SKILL LEADERBOARD
Thieving Leaderboard
Rank Username Level XP
31 UIMark 88 4,622,310
32 ziohatsu005 87 4,218,910
33 takahe 87 4,006,660
34 CatOff 85 3,269,750
35 drum 83 2,735,600
36 Junt 82 2,549,080
37 UIM Enigma 82 2,422,050
38 NoBank Spell 81 2,307,700
39 Unknown 79 1,949,340
40 Mystic 77 1,515,000
41 UIM MIU 77 1,485,600
42 Lefty 76 1,403,700
43 hardBASS 75 1,259,200
44 1Inv 73 1,023,125
45 X UIM X1 72 909,550
46 UIM Ryuk 71 838,345
47 Gde 68 644,850
48 M4M 68 610,000
49 bbno 67 555,300
50 Flimps 66 541,000
51 UIM Teiry 66 539,950
52 Empty Bank 65 469,950
53 UIM Derock 65 466,200
54 UIM Trance 65 458,900
55 Hofmann 63 401,700
56 UIM x50 62 362,300
57 MSE 61 328,250
58 yo te amo 61 305,975
59 b11 60 299,500
60 Gavril 60 290,200

Search player