SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
1 K O S S 99 458,175,266
2 SatyensNubs 99 409,012,077
3 terry davis 99 183,151,503
4 Synchronic 99 122,980,028
5 TouchMyPP 99 87,421,404
6 Step Guthan 99 67,136,423
7 Junt 99 56,286,225
8 Kamikaze 99 51,621,170
9 1 inv sucks 99 50,346,122
10 Guthix 99 44,508,158
11 Ulti 99 43,908,335
12 Gyoza 99 42,954,275
13 NoBank Spell 99 42,924,767
14 Pharao 99 42,569,760
15 UIMark 99 35,071,390
16 FusionUim 99 28,740,260
17 Lefty 99 26,373,675
18 Kalph 99 23,564,820
19 Necoze 99 21,618,505
20 Gifts 99 20,994,405
21 grams 99 19,467,715
22 CatOff 99 18,696,313
23 UIM Enigma 99 17,261,227
24 takahe 99 16,463,925
25 Unknown 99 14,813,738
26 Percocet 99 14,742,250
27 Bagle 99 14,484,975
28 807 99 14,017,075
29 chicken01059 99 14,006,075
30 Bonh 99 13,072,575

Search player