SKILL LEADERBOARD
Overall Leaderboard
Rank Username Level XP
31 yo te amo 1,723 89,193,451
32 Step Monkey 1,621 37,120,675
33 Gifts 1,603 147,641,183
34 UIM Ryuk 1,578 44,549,896
35 NoBank Spell 1,577 196,537,611
36 X UIM X1 1,566 72,387,926
37 Level 3 UIM 1,510 291,238,834
38 Percocet 1,499 142,619,385
39 UIM MIU 1,490 30,872,270
40 bbno 1,434 21,548,138
41 Xultimate 1,361 17,265,530
42 drum 1,351 29,582,037
43 electric221 1,338 50,161,758
44 UIM Enigma 1,311 57,204,436
45 Step Apollo 1,302 132,811,831
46 DavePolaris 1,296 43,528,252
47 SavageUIM 1,255 37,484,339
48 UIM Sclythe 1,249 32,779,646
49 uim 1 def 1,230 56,991,393
50 hardBASS 1,213 15,144,546
51 Gde 1,183 81,959,383
52 T H A I 1,183 21,842,759
53 defBASED 1,178 80,915,981
54 Bonh 1,152 40,050,771
55 ziohatsu005 1,144 61,272,067
56 Bank Bank 1,091 22,423,972
57 MSE 1,087 22,460,104
58 UIM Nasty 1,060 25,058,375
59 UIM Derock 1,025 42,103,947
60 Xpozia 1,004 10,127,418

Search player