SKILL LEADERBOARD
Overall Leaderboard
Rank Username Level XP
31 UIM Tao 1,752 177,182,350
32 yo te amo 1,723 89,193,451
33 Step Monkey 1,621 37,120,675
34 Gifts 1,603 147,641,183
35 UIM Ryuk 1,578 44,549,896
36 NoBank Spell 1,577 196,537,611
37 X UIM X1 1,566 72,387,926
38 Level 3 UIM 1,510 291,238,834
39 Percocet 1,499 142,619,385
40 UIM MIU 1,490 30,872,270
41 bbno 1,434 21,548,138
42 Xultimate 1,361 17,265,530
43 drum 1,351 29,582,037
44 electric221 1,338 50,161,758
45 UIM Enigma 1,311 57,204,436
46 Step Apollo 1,302 132,811,831
47 DavePolaris 1,296 43,528,252
48 SavageUIM 1,255 37,484,339
49 UIM Sclythe 1,249 32,779,646
50 uim 1 def 1,230 56,991,393
51 hardBASS 1,213 15,144,546
52 defBASED 1,191 86,776,918
53 Gde 1,183 81,959,383
54 T H A I 1,183 21,842,759
55 UltiTang 1,164 11,615,970
56 Bonh 1,152 40,050,771
57 ziohatsu005 1,144 61,272,067
58 Bank Bank 1,091 22,423,972
59 MSE 1,087 22,460,104
60 UIM Nasty 1,060 25,058,375

Search player