SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
61 SavageUIM 67 589,200
62 hamppu100 66 543,475
63 Bank Bank 66 526,350
64 MyBaggage 62 368,300
65 umi 62 343,575
66 bbno 60 302,025
67 Str8 Shlonkd 60 300,300
68 tobgod42069 60 298,000
69 defBASED 60 292,858
70 Izurmaku 58 237,800
71 uim 1 def 57 210,050
72 Klootzak 55 179,500
73 Migel 55 170,900
74 UIM Nasty 54 162,765
75 Ali G 54 156,675
76 Nick Saban 53 147,000
77 cur 52 135,125
78 b11 52 132,200
79 Inv 52 128,200
80 uims 51 120,700
81 UIM Care 50 110,200
82 Uim L1f3 50 108,475
83 UIM 02 50 104,520
84 MSE 50 101,400
85 horsegirl666 49 99,900
86 Skeptikal 49 99,600
87 Hey Im Zero 49 97,900
88 UIM Zach 49 97,100
89 nobankmoda 49 96,300
90 Just Vibin 49 95,500

Search player