SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
61 SavageUIM 67 589,200
62 hamppu100 66 543,475
63 Bank Bank 66 526,350
64 MyBaggage 62 368,300
65 umi 62 343,575
66 bbno 60 302,025
67 Str8 Shlonkd 60 300,300
68 tobgod42069 60 298,000
69 defBASED 60 296,158
70 Izurmaku 58 237,800
71 uim 1 def 57 210,050
72 Klootzak 55 179,500
73 Migel 55 170,900
74 UltiTang 55 168,000
75 UIM Nasty 54 162,765
76 Ali G 54 156,675
77 Nick Saban 53 147,000
78 cur 52 135,125
79 b11 52 132,200
80 Inv 52 128,200
81 uims 51 120,700
82 UIM Care 50 110,200
83 Uim L1f3 50 108,475
84 UIM 02 50 104,520
85 MSE 50 101,400
86 horsegirl666 49 99,900
87 Skeptikal 49 99,600
88 Hey Im Zero 49 97,900
89 UIM Zach 49 97,100
90 nobankmoda 49 96,300

Search player