SKILL LEADERBOARD
Agility Leaderboard
Rank Username Level XP
31 UIM Enigma 91 6,335,913
32 Bagle 91 6,298,213
33 defBASED 91 5,984,950
34 Gifts 90 5,782,418
35 X UIM X1 90 5,541,988
36 UIM Ryuk 90 5,366,087
37 takahe 89 5,032,094
38 Flimps 88 4,826,338
39 Bonh 87 3,979,613
40 GIM XP 86 3,729,077
41 Boxxy 85 3,355,780
42 drum 84 3,083,694
43 UIM Skiller 82 2,659,648
44 UIM MIU 82 2,533,700
45 Empty Bank 81 2,387,469
46 UIM Teiry 80 2,059,923
47 1Inv 80 2,002,319
48 Bank Bank 80 1,987,717
49 Nick Saban 80 1,986,325
50 T H A I 78 1,641,283
51 SavageUIM 77 1,602,813
52 Step Monkey 77 1,490,800
53 Lefty 76 1,388,494
54 Xultimate 75 1,237,963
55 ziohatsu005 75 1,232,588
56 b11 74 1,208,925
57 Unknown 74 1,181,738
58 Braindead 73 996,325
59 FatWhiteNerd 72 942,725
60 electric221 70 768,225

Search player