SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
151 swift 85 3,291,300
152 S P A S M 84 3,203,150
153 IM 721 84 3,168,725
154 Saladin 84 3,163,805
155 1CHUNKMAKKE 84 3,133,113
156 kingboit 84 2,976,463
157 Janitour 83 2,929,300
158 Antifunguy33 83 2,877,162
159 Allen 83 2,845,675
160 Hydrocane 83 2,792,550
161 Fat Cow 82 2,579,000
162 Flop 81 2,407,375
163 macklin 81 2,310,913
164 Iron chop 81 2,293,122
165 bacon 81 2,284,025
166 Sab 81 2,217,759
167 Lake Tahoe 81 2,216,413
168 Pedrophile 81 2,203,125
169 sawb 80 2,164,444
170 Castamere 80 2,160,600
171 Anamorphic 80 2,132,295
172 Iron Duder 80 2,089,850
173 Ironas 79 1,962,675
174 Shraam 79 1,956,000
175 Bang Out 79 1,940,675
176 revenantos 79 1,937,800
177 Softcore 79 1,900,350
178 C0C0 79 1,830,825
179 Christiane 78 1,730,475
180 ricesu2 78 1,659,625

Search player