SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
121 SUGMA 95 9,376,650
122 Rabid 95 8,883,100
123 bingus 94 8,518,200
124 BulkyDong 94 8,328,265
125 Beenspeak 94 8,316,930
126 HC J 94 8,315,300
127 SoloLeveling 94 8,133,875
128 D d D d D 94 8,108,100
129 ClenchedAss9 93 7,803,750
130 Rave 93 7,750,700
131 5am 93 7,475,358
132 RL Dream 93 7,472,900
133 ZeeContainer 93 7,324,505
134 Hardbore 93 7,220,225
135 HC Biscotti 92 7,178,850
136 Localhost 92 6,988,550
137 Ciambrelli90 92 6,890,400
138 Hard Nasty 91 6,439,925
139 Penguin 91 6,310,283
140 SammachLady 91 5,910,613
141 Wise Old Man 90 5,812,250
142 CottonFarmer 90 5,765,975
143 ittaB 90 5,764,000
144 Victim 90 5,631,488
145 Fade 90 5,562,663
146 Lazlo 90 5,560,850
147 Anders 90 5,497,235
148 Vip 90 5,363,500
149 killercat564 89 5,124,875
150 slushpuppy 89 5,087,300

Search player