SKILL LEADERBOARD
Runecrafting Leaderboard
Rank Username Level XP
1981 Trapstar 81 2,372,538
1982 Big Flex 81 2,370,294
1983 naton994 81 2,366,580
1984 baileyjay 81 2,358,363
1985 pjk01 81 2,346,518
1986 800 81 2,340,088
1987 Offley 81 2,337,388
1988 dontbicme 81 2,329,988
1989 Gwolla 81 2,323,814
1990 Manup3 81 2,320,338
1991 Exiliate 81 2,315,513
1992 Dogecoin 81 2,309,013
1993 Cyrixquick 81 2,307,147
1994 Classified 81 2,293,900
1995 StingerGT2 81 2,290,288
1996 Johnny Test 81 2,287,500
1997 ruzzky 81 2,287,365
1998 ralcane 81 2,282,425
1999 billycoragan 81 2,278,250
2000 Roel 81 2,276,125
2001 Kleingoku 81 2,273,725
2002 2jz 81 2,273,313
2003 Ryker 81 2,270,250
2004 Lekudin 81 2,265,213
2005 Kronik 81 2,260,000
2006 Maledictus 81 2,260,000
2007 EzScapeee 81 2,256,100
2008 Frosted 81 2,256,100
2009 OneShot 81 2,251,725
2010 Magematt 81 2,250,272

Search player