SKILL LEADERBOARD
Overall Leaderboard
Rank Username Level XP
1981 rocavil 1,467 61,810,291
1982 oxVQ35DExo 1,465 118,209,854
1983 S1mple 1,464 97,521,924
1984 TheRedKoala 1,464 34,062,272
1985 McTato 1,463 528,260,474
1986 Deception 1,462 390,650,993
1987 Ckyane86 1,462 268,763,543
1988 AlienMan 1,462 156,408,616
1989 Siah 99 1,462 110,845,480
1990 icarusdreams 1,461 86,761,208
1991 Doopli 1,460 68,832,212
1992 codacoda5 1,459 148,326,090
1993 Blue Zenith 1,458 125,016,558
1994 Triple H 1,458 113,602,661
1995 varax 1,457 379,749,648
1996 iFloof 1,457 183,792,736
1997 trumps alt 1,456 744,557,645
1998 loco 1,456 346,059,266
1999 Omeprazole30 1,456 130,403,610
2000 Perf 1,454 403,090,340
2001 kyl 1,454 142,935,563
2002 Coolmanjoe 1,454 98,650,397
2003 Pharisee 1,454 90,668,458
2004 zigg 1,453 495,548,164
2005 Captain 1,453 372,227,932
2006 jacobdavies9 1,453 81,333,048
2007 fugazi 1,452 521,823,364
2008 LemmeSeeIt 1,452 196,243,804
2009 Thraxed 1,452 121,676,139
2010 Legend 1,452 104,749,960

Search player