SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
5701 fug 46 74,290
5702 drasseater 46 74,250
5703 Frog 46 74,233
5704 Divine 46 74,200
5705 Lordness 46 74,200
5706 Byeja 46 74,200
5707 KamiYagami 46 74,100
5708 Jazza 46 74,100
5709 Beezlebub 46 74,100
5710 CRISPX 46 74,100
5711 Bruxo 46 74,075
5712 iphone 19 46 74,000
5713 Markjeh 46 74,000
5714 Zlatan0161 46 74,000
5715 ralcane 46 73,975
5716 Maldinq 46 73,900
5717 IWasMert 46 73,900
5718 Rotty23main 46 73,900
5719 Mazerkah 46 73,840
5720 i want cake 46 73,830
5721 ArcaneN8 46 73,800
5722 MaskedMajora 46 73,750
5723 Autrelle 46 73,750
5724 iceguy99 46 73,725
5725 W I S H 46 73,700
5726 HJJJ5g 46 73,700
5727 potter123 46 73,700
5728 Ett 46 73,700
5729 lilleskutt 46 73,600
5730 FishStyx 46 73,500

Search player