SKILL LEADERBOARD
Ranged Leaderboard
Rank Username Level XP
61 Inori 82 2,465,807
62 revenantmage 81 2,385,368
63 rog 81 2,304,628
64 Clapzy 81 2,201,864
65 Yunoto 81 2,195,117
66 No1special 80 2,153,174
67 Belcroos21 80 2,118,994
68 tears 79 1,948,284
69 iskilleri 79 1,892,292
70 Mr E 79 1,880,441
71 Nheasamaye 79 1,798,848
72 SneedD 78 1,713,755
73 Watar Doze 78 1,644,052
74 eBay 78 1,629,437
75 iluvatar 77 1,566,753
76 brannit 77 1,513,564
77 Unit 77 1,488,072
78 Mertboy2 76 1,412,472
79 Deivis 76 1,364,862
80 Where 76 1,348,266
81 Rolla 75 1,253,101
82 Apatrux 75 1,233,852
83 Gnirevol 75 1,228,866
84 nolifehilley 75 1,225,500
85 Abysmal 74 1,103,098
86 Sid 73 1,089,772
87 Atomic 73 1,051,196
88 Kong 73 1,012,429
89 Journey 71 887,094
90 Gum 71 839,514

Search player