SKILL LEADERBOARD
Ranged Leaderboard
Rank Username Level XP
1201 Puntukas 40 39,495
1202 Deasuz 40 39,000
1203 Khari 40 38,940
1204 kingtwix 40 37,785
1205 Skjor 40 37,500
1206 Cadsmar 40 37,500
1207 aspud 40 37,500
1208 T I R E D 40 37,500
1209 2 Face 40 37,500
1210 Kitted0ut 40 37,320
1211 a3m2f4 40 37,260
1212 auris 40 37,245
1213 Explorer 40 37,236
1214 yakk 39 36,360
1215 Lobben999 39 36,240
1216 Parkesybeams 39 35,334
1217 Magekarp 39 35,130
1218 Persephone 39 34,560
1219 Toxik 39 34,530
1220 Coax 39 34,470
1221 danwelhe 39 34,440
1222 iamnoob 39 33,810
1223 Park Ranger 39 33,750
1224 Munch99 39 33,750
1225 just bier 39 33,750
1226 Rxckless 39 33,750
1227 LittleKatMew 39 33,750
1228 klang 39 33,750
1229 huara 39 33,750
1230 fkitall 38 32,820

Search player