SKILL LEADERBOARD
Ranged Leaderboard
Rank Username Level XP
511 RX7 80 2,133,240
512 Fig 80 2,128,020
513 qt e 80 2,064,654
514 Pissbaby 80 2,062,815
515 PUREQUEBEC 80 2,026,560
516 pvm r us 80 2,017,056
517 starving 80 1,998,060
518 Its Stimuli 80 1,995,420
519 TruEvil 80 1,994,423
520 BlueBubblez 80 1,987,230
521 UnknwnUchiha 79 1,975,080
522 Denhaag 79 1,972,102
523 Sofa Queen69 79 1,955,070
524 500stoned 79 1,929,195
525 MrT 79 1,909,290
526 Luan 79 1,881,270
527 Raqhz 79 1,857,923
528 DooT 79 1,853,220
529 NovaNoble 79 1,839,052
530 WernerGer 79 1,832,143
531 Acey 79 1,820,798
532 WildBearGoat 78 1,795,230
533 br4ve 78 1,761,780
534 kester 78 1,748,760
535 cart527 78 1,738,890
536 Gib Hammer 78 1,737,030
537 cursed hook 78 1,728,180
538 King Pooper 78 1,727,625
539 respect rsps 78 1,727,385
540 Kankeh Boef 78 1,722,240

Search player