SKILL LEADERBOARD
Ranged Leaderboard
Rank Username Level XP
361 runescim 92 6,974,890
362 Fischy 92 6,949,050
363 DIZZY DOGGY 92 6,946,844
364 Haxete 92 6,730,965
365 Baroumi 92 6,722,307
366 mr haze 92 6,638,496
367 Akod Jr 92 6,638,024
368 Street 92 6,580,470
369 dutch one 92 6,531,435
370 Makima 92 6,526,269
371 MCFRYDADDY 91 6,346,596
372 Boyardee 91 6,276,702
373 MrEst 91 6,162,972
374 Carlsberg 91 6,160,673
375 Carvana 91 6,150,840
376 Patrlck 91 6,144,180
377 Hunna 91 6,141,900
378 Main Penguin 91 6,104,732
379 StayFinessed 91 6,098,310
380 cptteach 91 6,079,107
381 Zero Luck 91 6,038,639
382 Bulma 91 6,032,466
383 Diet Chek 90 5,872,370
384 Surm 90 5,844,244
385 Magz 90 5,803,224
386 wade 90 5,736,070
387 Ace Mortem 90 5,735,790
388 MistyBlue 90 5,677,620
389 Regni Lamia 90 5,558,340
390 jesuscorvo 90 5,554,908

Search player