SKILL LEADERBOARD
Ranged Leaderboard
Rank Username Level XP
271 Coat Of Arms 99 13,381,988
272 KNOCKEDLOOSE 99 13,372,722
273 Oxycontin 99 13,257,150
274 UIM BUCKFOY 99 13,238,820
275 DURT3Y M0N3Y 99 13,173,528
276 AntiSocial 99 13,146,228
277 Bengee 99 13,114,545
278 R3AP3R 99 13,107,162
279 SneekerzZ 99 13,070,070
280 Pressi 99 13,060,560
281 Sir Bunnings 99 13,056,660
282 EAM 99 13,055,508
283 Awe Man 99 13,054,986
284 RickC137 99 13,050,570
285 TYRION 99 13,049,568
286 Bonkloots 99 13,036,951
287 fluffy hippo 98 13,001,229
288 Dreams 98 12,572,391
289 ProbsDieSoon 98 12,530,384
290 lilsynaster 98 12,524,070
291 NooStepJad 98 12,404,859
292 Servo 98 12,392,169
293 Manwifhat 98 12,309,966
294 ItsDsmart 98 12,250,590
295 Xuf 98 12,088,198
296 Mining4Gp 98 11,923,995
297 Longjumper96 98 11,902,278
298 AlexSemi 97 11,319,431
299 LeiverC 97 11,294,858
300 OptimusCrime 97 11,195,610

Search player