SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
601 YeeeYeee 64 446,250
602 NovaNoble 64 409,714
603 KrixxRS V2 63 403,268
604 msuu 63 400,538
605 Mamoud 63 391,598
606 chizad 63 390,270
607 Z3RK4H 63 379,722
608 SYKR 62 367,470
609 Skoblin 62 346,050
610 gs300 62 336,323
611 starving 62 334,905
612 Pce GG 61 331,508
613 bluerose13x 61 330,765
614 tityboi300 61 330,343
615 Wunderkind 61 321,975
616 Not Aaron 61 321,585
617 MadaraUchiha 61 310,463
618 LizardLarry0 61 305,318
619 Melusine 61 303,773
620 PUREQUEBEC 60 301,065
621 King Pooper 60 298,680
622 Wuzzylicious 60 298,245
623 Serpus 60 295,110
624 Hardxiliate 60 294,593
625 AbruptAlpaca 60 294,255
626 WildBearGoat 60 289,018
627 rsgs bank 60 287,025
628 Mining4Gp 60 286,190
629 Pankucina 60 285,593
630 Hc Fiire 60 274,425

Search player