SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
541 elliott 76 1,347,623
542 whakaprime 76 1,342,680
543 Chinkz 75 1,332,623
544 Booze Wizard 75 1,321,388
545 Rowe 75 1,313,145
546 Natsu5623 75 1,310,603
547 MF DOOM 75 1,289,588
548 ASN 75 1,286,625
549 mill 75 1,275,623
550 heroaboveall 75 1,261,103
551 Farmer joe 75 1,253,648
552 m4mike 75 1,238,970
553 IKA 75 1,227,278
554 Dove 74 1,186,152
555 Baroumi 73 1,072,935
556 g l no0b 73 1,062,825
557 pvem 73 1,062,750
558 Yoda 73 1,061,213
559 hash1planker 73 1,028,294
560 Roti Abuse 72 989,715
561 Elder 72 935,490
562 Patrickster 72 931,755
563 h0b 72 931,043
564 Scuffed 72 900,585
565 Byten 71 886,073
566 Terma 71 875,288
567 too high guy 71 873,210
568 Lobben999 71 857,798
569 Blunt 71 844,363
570 a3m2f4 71 831,000

Search player