SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
541 Pissbaby 76 1,366,628
542 mcclarya 76 1,352,040
543 vSOUTH 76 1,351,313
544 elliott 76 1,347,623
545 whakaprime 76 1,342,680
546 Chinkz 75 1,332,623
547 Booze Wizard 75 1,321,388
548 Rowe 75 1,313,145
549 Natsu5623 75 1,310,603
550 MF DOOM 75 1,289,588
551 ASN 75 1,286,625
552 mill 75 1,275,623
553 heroaboveall 75 1,261,103
554 Farmer joe 75 1,253,648
555 m4mike 75 1,238,970
556 IKA 75 1,227,278
557 Dove 74 1,186,152
558 Baroumi 73 1,072,935
559 g l no0b 73 1,062,825
560 pvem 73 1,062,750
561 Yoda 73 1,061,213
562 hash1planker 73 1,028,294
563 Roti Abuse 72 989,715
564 Elder 72 935,490
565 Patrickster 72 931,755
566 h0b 72 931,043
567 Scuffed 72 900,585
568 Byten 71 886,073
569 Terma 71 875,288
570 too high guy 71 873,210

Search player