SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
331 1v1m8 94 8,623,344
332 Slaughter 94 8,374,925
333 Christ Lives 94 8,358,289
334 Chui 94 8,314,878
335 kitzi 94 8,304,940
336 TheCause 94 8,285,610
337 ItsDsmart 94 8,285,505
338 NEVERFOLD 94 8,273,435
339 Frewps 94 8,267,175
340 Ritalin 94 8,244,424
341 A Voider 94 8,105,482
342 Dreams 94 8,071,135
343 Sevi 94 8,038,453
344 saboswago 94 8,010,728
345 zx ox pker 94 7,945,579
346 chaifoo 93 7,755,717
347 iron midge 93 7,677,545
348 Penta 93 7,658,044
349 Zabuza 93 7,634,734
350 trixandtripz 93 7,632,713
351 pvm r us 93 7,628,805
352 Anewbis 93 7,616,286
353 Fig 93 7,541,762
354 GPG 93 7,479,285
355 Peacemakke 93 7,451,445
356 bod 93 7,368,548
357 Poor Man 93 7,271,345
358 Grant 93 7,249,050
359 Iroh 92 7,004,738
360 rengoku33 92 6,798,384

Search player