SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
1891 Defroster 17 3,178
1892 666 coins 17 3,170
1893 Kevzibabs 16 3,090
1894 Ajwko 16 3,074
1895 xetics 16 3,058
1896 theef 16 3,046
1897 Dron 16 3,000
1898 Zeerskin 16 3,000
1899 CharonasLTU 16 3,000
1900 Revenants 16 3,000
1901 Tuggy 16 3,000
1902 B I T C H 16 2,998
1903 signmyclaws 16 2,949
1904 Kuujjuaq 16 2,878
1905 Raidelijk 16 2,771
1906 Sunhiigh 16 2,750
1907 Percivul 16 2,750
1908 Porsche 15 2,655
1909 ignorance 15 2,632
1910 Young Gravy 15 2,625
1911 C632 15 2,625
1912 Wawamelom 15 2,590
1913 jelly fish 15 2,523
1914 Maniac 15 2,500
1915 Crimzen Sky 15 2,500
1916 Kanaria 15 2,500
1917 Yum 15 2,500
1918 king3cm 15 2,500
1919 Martin1111 15 2,500
1920 12x 15 2,455

Search player