SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
151 Price 91 6,395,382
152 Scootaroot 91 6,368,828
153 Bored 91 6,355,156
154 Ursidae 91 6,296,805
155 cozu 91 6,281,023
156 Hauk Tuah 91 6,261,679
157 One 91 6,205,510
158 Stella Jr 91 6,190,314
159 NoReturn 91 6,186,616
160 Gintonic 91 6,164,710
161 Peggy 91 6,151,530
162 donderstraal 91 6,126,702
163 Topboy 91 6,090,291
164 Oberyn 91 6,078,422
165 Lucy 91 6,062,219
166 IRON JAD 91 5,990,126
167 Mikey 91 5,952,658
168 K1NGD 91 5,945,681
169 Edea 91 5,928,210
170 Am Him 91 5,915,210
171 Post 90 5,810,754
172 Dries skill 90 5,732,740
173 Sassy moose 90 5,724,560
174 Kres Bot 90 5,683,491
175 soul29 90 5,678,066
176 Finkler 90 5,632,714
177 FishGang 90 5,622,152
178 bryda 90 5,616,115
179 Sushi I 90 5,603,307
180 Lil Skanz 90 5,602,884

Search player