SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
61 NoReturn 97 11,114,801
62 JoshJimmy 97 11,096,412
63 Wolfpackrav 97 11,067,596
64 Russ II 97 10,838,929
65 mr hankey 97 10,748,795
66 Jin 97 10,736,474
67 Bang Bang 97 10,724,362
68 Yurak Hunt 96 10,565,891
69 vno1x 96 10,253,002
70 Massive PrO 96 10,212,324
71 PetHunter 96 10,207,793
72 Parallax 96 10,046,876
73 WoodNutNside 96 9,912,398
74 TiMiDrx 96 9,868,477
75 Benj 96 9,856,062
76 OIOIOIOIOI 96 9,844,289
77 Roykyn 96 9,813,892
78 Fatclouds Jr 96 9,806,813
79 Wheat 95 9,653,435
80 mshlool 95 9,642,372
81 MermaidMan 95 9,589,445
82 Mason 95 9,343,720
83 DeathWish 95 9,250,867
84 bouillion 95 9,205,194
85 Ozzy 95 9,204,609
86 Proper 95 9,097,528
87 Kingredarrow 95 9,087,839
88 lowtidelol 95 9,059,818
89 Jorma Soul 95 9,051,718
90 CONGOMAN83 95 9,044,911

Search player