SKILL LEADERBOARD
Fishing Leaderboard
Rank Username Level XP
91 LettuceAttak 85 3,557,063
92 kingskippy 85 3,538,278
93 Cheddar 85 3,508,899
94 Zeuscannon2 85 3,505,284
95 xredgreen 85 3,492,682
96 Skillcheeze 85 3,484,246
97 Coupon 85 3,456,861
98 Kratos Jr 85 3,434,690
99 Bored 85 3,403,125
100 Kamran415 85 3,393,847
101 Kiwi 85 3,348,378
102 Matthew 85 3,333,708
103 Tellit2my9 85 3,316,146
104 VivTheVictor 85 3,309,419
105 game 85 3,281,351
106 ya3kobe 85 3,280,892
107 BMW M5 85 3,276,671
108 Ensha 84 3,231,619
109 rev 84 3,199,868
110 Posin 84 3,176,409
111 Yo Im Bond 84 3,124,882
112 Grumps 84 3,111,293
113 Ashleigh 84 3,035,225
114 Jorma Heart 84 2,988,128
115 Dustins Fear 84 2,967,233
116 versace 83 2,907,093
117 BawSaqq69 83 2,872,655
118 Lucy 83 2,860,421
119 JoshJimmy 83 2,843,694
120 StandProud 83 2,840,169

Search player