SKILL LEADERBOARD
Overall Leaderboard
Rank Username Level XP
61 Clue Scroll 2,378 368,349,176
62 cottonswab 2,377 833,070,432
63 W I D E 2,377 788,228,601
64 IronWhey 2,377 582,898,774
65 Protater 2,377 577,047,421
66 Treesus 2,377 538,828,710
67 TheLucid 2,377 528,509,646
68 mint pod 2,377 515,738,978
69 Whiprealgood 2,377 512,314,805
70 Tip 2,377 470,370,577
71 joyxboy 2,377 458,880,446
72 theseph 2,377 433,956,468
73 Unholy One 2,377 426,644,211
74 gastropoda 2,377 358,365,797
75 Barry Allen 2,371 509,125,231
76 YB1 2,363 626,321,201
77 BIG ER 2,359 558,110,635
78 Tasavalta 2,357 604,128,531
79 Clifford 2,356 455,330,257
80 tababoy 2,350 369,201,509
81 Number1 2,349 449,286,861
82 Karizma 2,347 533,828,005
83 Kumomi 2,344 512,613,476
84 Sai 2,339 392,389,182
85 dyno 2,339 334,865,826
86 Rotty 2,337 785,920,219
87 Gladiator 2,334 552,502,625
88 Not2Shaby 2,334 549,602,607
89 IronShovel 2,326 515,915,154
90 Aigars11 2,324 422,901,934

Search player