SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
1981 CapitalRS 1 0
1982 luxerdos59 1 0
1983 jake88 1 0
1984 lowlow 1 0
1985 Su ema 1 0
1986 garaha 1 0
1987 stonedclown 1 0
1988 SoloSoft 1 0
1989 diegoh1 1 0
1990 Iron Olm 1 0
1991 Shadowban 1 0
1992 Nickkozaksux 1 0
1993 Shadow92 1 0
1994 fecieseatera 1 0
1995 Zyrn 1 0
1996 yume 1 0
1997 Sigmoidfu 1 0
1998 Eguita 1 0
1999 Hago26 1 0
2000 as9ch 1 0
2001 Fjordbak 1 0
2002 iron yoda 1 0
2003 Stars 1 0
2004 Devotion 1 0
2005 Spilt 1 0
2006 Sir JayFish 1 0
2007 farfisreturn 1 0
2008 Barmalejus 1 0
2009 Rctic 1 0
2010 Mortal God 1 0

Search player