SKILL LEADERBOARD
Agility Leaderboard
Rank Username Level XP
331 ccs 94 8,033,012
332 squash 94 7,982,500
333 Wapiti 94 7,948,588
334 Iron N 94 7,947,545
335 Bruce 93 7,843,025
336 Smol 93 7,762,657
337 Zelora 93 7,758,250
338 YGF 93 7,756,750
339 Tai 93 7,684,265
340 Swiggy 93 7,619,204
341 MonkBot 93 7,591,800
342 Iron Miser 93 7,569,560
343 Iron Huf 93 7,564,825
344 Cheeki 93 7,431,345
345 Caps 93 7,288,813
346 HC Divinity 93 7,264,625
347 Blumpkin 93 7,248,438
348 launch 93 7,239,100
349 SirMuxus 92 7,060,088
350 Vean 92 7,022,775
351 Coune 92 6,894,360
352 Coffeejunk 92 6,861,775
353 eqinile 92 6,832,194
354 Hirakin 92 6,827,295
355 Cube 92 6,814,513
356 eyyy lmao 92 6,794,388
357 gas or ass 92 6,779,194
358 Lamby 92 6,764,113
359 Hakameda 92 6,696,188
360 Fe Fish 92 6,670,175

Search player