SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
31 RS1 63 370,700
32 1908 60 291,650
33 RobotTurkey 60 285,300
34 ajvar 60 276,100
35 What Bank 59 272,775
36 three 59 253,600
37 lctra 59 252,638
38 Imperator 57 205,400
39 kauko 54 152,175
40 SlayerOnly 53 139,475
41 HotDogWater9 53 137,950
42 Vanta 52 134,349
43 Kuper Kow2 52 130,700
44 Stone 52 124,200
45 Blinx 51 118,675
46 Dakoutdoors 51 117,500
47 kuriboh 51 116,400
48 Saradomin 51 113,800
49 MilfSlayer 50 105,500
50 AnitaMaxWynn 50 102,200
51 neko 49 98,527
52 Big Bucket 49 94,425
53 a le coq 48 88,425
54 Dilly UIM 48 88,325
55 Forklift 47 77,513
56 Lullaby 47 77,500
57 Scorpia 47 75,150
58 Kunt Bucket 46 74,750
59 AcuteFlume53 46 74,500
60 Epsilon 46 74,050

Search player