SKILL LEADERBOARD
Ranged Leaderboard
Rank Username Level XP
121 Yeshua 87 4,058,802
122 wheats 87 4,033,080
123 ZeeContainer 87 4,024,900
124 Anders 86 3,928,500
125 000 86 3,874,600
126 Sk etch 86 3,774,000
127 Corruptbow 86 3,757,888
128 Ken Kaneki 86 3,752,680
129 HomelessHero 86 3,712,800
130 Beenspeak 86 3,683,900
131 Dfori 86 3,671,300
132 Weenehr 86 3,666,800
133 Iron Duder 86 3,648,500
134 swift 85 3,513,100
135 S P A S M 85 3,484,350
136 macklin 85 3,349,100
137 GanjaMan 85 3,291,200
138 Rave 85 3,281,600
139 392 84 3,211,100
140 Shraam 83 2,943,140
141 ChickenIM 83 2,941,100
142 wiseoldbier 83 2,897,900
143 Vip 83 2,888,500
144 Afking 83 2,811,900
145 Adrenaline 83 2,802,200
146 adee95 83 2,776,766
147 T71 83 2,767,300
148 Vekirion 83 2,757,600
149 Reddyn 83 2,717,600
150 Iron Solarce 82 2,582,800

Search player