SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
31 R U T 75 1,320,998
32 Meese 75 1,302,416
33 Hugh Janus 73 1,048,995
34 midornunu 73 1,021,605
35 krank 69 730,285
36 BaitLoli 68 625,698
37 D34D 67 599,765
38 Dark Shadow 66 533,730
39 El Puta 65 455,768
40 FeSuhkrusai 63 395,198
41 Dead Plastik 62 363,605
42 Defiant 61 322,518
43 xphillips18x 61 321,730
44 Gazzy 61 321,438
45 Milli 61 308,218
46 Dontdie 60 287,695
47 Spoonz 60 287,085
48 NeedTheClog 59 249,873
49 harcos9696 57 208,935
50 7asty 56 197,510
51 Veronica 56 189,065
52 PDF 55 167,558
53 Levi 54 163,285
54 PajamaJams 54 161,243
55 MtUR 54 153,915
56 SeptNvrEnds 53 148,240
57 Blisziful 53 140,278
58 TACO 53 138,965
59 Haseo 53 137,490
60 Undead 53 136,725

Search player