SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
301 Kaamea 33 19,680
302 PS2 33 19,500
303 Banaan 33 18,750
304 DntDzaster 33 18,750
305 Snorlaxin13 33 18,270
306 Sucks 32 17,970
307 Ma1as 32 17,768
308 MathMagician 32 17,610
309 Iron Gwazi 32 16,875
310 SaigeNZ 31 15,000
311 SYN K1NG 31 15,000
312 skinwalker 31 14,850
313 fentxo 30 14,468
314 spoooderman 29 13,103
315 Fronsua 29 12,938
316 OcyRF 29 12,480
317 MrLDO 29 12,300
318 Sal 28 11,250
319 Cursed Sigil 28 11,250
320 Riona 27 10,500
321 HayZee RSPS 27 10,470
322 Helen 27 10,350
323 Lord Hedgie 26 9,600
324 Marble 26 9,540
325 Soho 26 9,293
326 Spadaa 26 8,940
327 MrOts 26 8,865
328 Wingardium 25 8,400
329 Chance 25 8,055
330 Iron Alex 25 7,860

Search player