SKILL LEADERBOARD
Runecrafting Leaderboard
Rank Group name Group level Group XP
31 Rice Demon 100 263,897
32 Exe 100 260,704
33 Hochep 99 391,498
34 Kid Cudi 99 263,105
35 429 98 4,022
36 big nerd 86 728,118
37 N1196 79 33,088
38 Philip 77 4,599
39 smart 76 25,873
40 LingLingLing 76 23,660
41 5x Hc 75 237,919
42 Peachy 72 16,620
43 Not Lucid 71 55,471
44 Harry Pooter 71 14,848
45 Oschlag 69 35,607
46 Yezen 68 9,228
47 Beowolf 65 17,184
48 IceSwallow 64 43,454
49 Xello 63 4,139
50 GIM Henry 60 9,748
51 Slowbro 56 3,399
52 cba 52 2,265
53 iron mimosaa 51 111,446
54 ShaturnXI 49 10,529
55 Tech9 44 1,160
56 ShowTime 42 10,000
57 Pumba 37 505
58 24s 36 458
59 PierceGIM 31 292
60 Sinine Camel 29 549

Search player