SKILL LEADERBOARD
Magic Leaderboard
Rank Group name Group level Group XP
211 937 198 3,007,393
212 gimlion 198 2,635,562
213 Anatomy Park 198 2,242,918
214 Xul 198 2,200,212
215 n3verlucky 198 1,848,975
216 ArgentinaGIM 198 1,834,252
217 GIM Gimper 198 1,812,926
218 Tutikas Acc 198 1,759,320
219 GIM Specky 198 1,646,501
220 Eight 198 1,587,460
221 Fast 198 1,584,930
222 boroda 198 1,367,317
223 Psy GIM 198 1,301,288
224 GIM Chapi 198 1,295,583
225 Deklan 198 883,818
226 Darrow 198 821,861
227 Synikal 196 2,392,129
228 Mailbox12 196 1,676,535
229 gim froob 196 766,375
230 DB Nito 196 504,622
231 3cmDefeater 196 479,609
232 Coo 195 2,212,984
233 Punane Sibul 195 1,738,895
234 soft 195 708,532
235 Liber D City 194 31,825,722
236 rnLL 194 2,857,671
237 WPG 194 2,037,155
238 Triple 9 193 2,020,728
239 Mini 193 675,310
240 yuh 193 562,035

Search player