SKILL LEADERBOARD
Magic Leaderboard
Rank Username Level XP
271 Im Away 63 377,060
272 Szon 63 376,415
273 Discraft 63 373,435
274 Nos 63 369,219
275 eneco 62 366,034
276 QBD 62 364,887
277 Hutter 62 362,360
278 dragemtohell 62 361,783
279 VYV 62 342,362
280 Xis 62 341,374
281 BeastLV 62 333,847
282 Vossler 62 333,811
283 Paladin Blue 61 320,483
284 Touch Grass 61 319,300
285 YLUKE 61 317,473
286 RUTY 61 317,472
287 Im Hard 61 310,273
288 Dion 61 303,634
289 MrBubba 60 283,418
290 Mercora1x 60 283,155
291 Infect 60 277,789
292 FiletMignon 59 259,054
293 Iron Weezle 59 257,231
294 How 59 254,276
295 Ultsonofares 59 251,445
296 Just My Iron 58 246,452
297 Wonder Man 58 245,501
298 JohnnyOmm 58 245,239
299 Draego Yang 58 245,148
300 YinWithBull 58 245,148

Search player